Mobile - Standard International Rates
Standard International Rates | Calling Overseas from Australia | International MMS | Roaming
Standard International Call Rates
For voice calls from an ACN mobile service
Direct-dial international voice calls are charged in 30 second increments at the rates below.
A call connection fee of 35¢ per call applies.
Destination A-B
| Call Destination | Calling a Fixed Line ($) per minute |
Calling a Mobile ($) per minute |
| Afghanistan | 2.12 | 2.12 |
| Albania | 2.05 | 2.05 |
| Algeria | 1.95 | 1.95 |
| American Samoa | 5.50 | 5.50 |
| Andorra | 2.82 | 2.82 |
| Angola | 2.04 | 2.04 |
| Anguilla | 1.95 | 1.95 |
| Antarctica | 9.92 | 9.92 |
| Antigua & Barbuda | 2.04 | 2.04 |
| Argentina | 1.83 | 1.83 |
| Armenia | 2.34 | 3.08 |
| Aruba | 1.95 | 1.95 |
| Ascension Island | 4.95 | 4.95 |
| Austria | 0.75 | 1.95 |
| Azerbaijan | 1.82 | 1.82 |
| Bahamas, Commonwealth of the | 0.62 | 0.62 |
| Bahrain | 0.90 | 0.90 |
| Bangladesh | 0.95 | 0.95 |
| Barbados | 2.17 | 2.17 |
| Belarus | 2.59 | 2.59 |
| Belgium | 1.75 | 2.30 |
| Belize | 2.52 | 2.52 |
| Benin | 2.13 | 2.13 |
| Bermuda | 1.25 | 0.81 |
| Bhutan | 1.61 | 1.25 |
| Bolivia | 1.61 | 1.61 |
| Bosnia & Herzegovina | 1.75 | 2.45 |
| Botswana | 2.20 | 2.20 |
| Brazil | 1.71 | 1.71 |
| Brunei | 0.85 | 0.95 |
| Bulgaria | 3.95 | 4.20 |
| Burkina Faso | 2.49 | 2.49 |
| Burundi | 2.82 | 2.82 |
Destination C-E
| Call Destination | Calling a Fixed Line ($) per minute |
Calling a Mobile ($) per minute |
| Cambodia | 1.15 | 1.35 |
| Cameroon | 2.53 | 2.53 |
| Canada | 0.40 | 0.40 |
| Cape Verde | 2.92 | 2.92 |
| Cayman Islands | 1.82 | 1.82 |
| Central African Republic | 3.78 | 3.78 |
| Chad | 1.39 | 1.39 |
| Chile | 1.40 | 1.40 |
| China, Peoples Republic of |
0.90 | 1.17 |
| Columbia | 1.03 | 1.10 |
| Comoros | 2.61 | 2.61 |
| Congo, Democratic Republic of the | 2.65 | 2.65 |
| Congo, Republic of the | 2.04 | 2.04 |
| Cook Islands | 5.15 | 5.15 |
| Costa Rica | 0.81 | 0.81 |
| Cote d'Ivoire | 2.04 | 2.04 |
| Croatia | 1.73 | 1.73 |
| Cuba | 9.52 | 9.52 |
| Cyprus, Republic of | 0.72 | 0.72 |
| Cyprus (Turkish Cypriot Administered Area) | 0.72 | 0.72 |
| Czech Republic | 2.39 | 2.39 |
| Denmark | 1.42 | 1.42 |
| Diego Garcia (British Indian Ocean Territory) | 9.00 | 9.00 |
| Djibouti | 3.29 | 3.29 |
| Dominica | 2.20 | 2.20 |
| Dominican Republic |
1.00 | 1.00 |
| East Timor (Democratic Republic of Timor-Leste) | 14.23 | 14.23 |
| Ecuador | 1.82 | 1.82 |
| Egypt | 1.50 | 1.50 |
| El Salvador | 2.20 | 2.32 |
| Equatorial Guinea |
2.52 | 2.52 |
| Eritrea | 2.82 | 2.82 |
| Estonia | 3.10 | 3.10 |
| Ethiopia | 2.50 | 2.50 |
Destination F-I
| Call Destination | Calling a Fixed Line ($) per minute |
Calling a Mobile ($) per minute |
| Falkland Islands (Islas Malvinas) | 4.95 | 4.95 |
| Faroe Islands | 2.72 | 2.72 |
| Fiji Islands | 1.19 | 1.19 |
| Finland | 1.25 | 1.25 |
| France | 0.50 | 0.82 |
| French Guiana (Department of Guiana) | 4.32 | 4.32 |
| French Polynesia | 2.65 | 2.65 |
| Gabon | 1.91 | 1.91 |
| Gambia, Republic of The | 3.03 | 3.03 |
| Georgia | 1.40 | 1.40 |
| Germany | 0.55 | 0.92 |
| Ghana | 1.40 | 1.50 |
| Gibraltar | 3.10 | 3.10 |
| Greece | 0.50 | 0.75 |
| Greenland | 5.49 | 5.49 |
| Grenada | 2.20 | 2.20 |
| Guadeloupe | 4.95 | 4.95 |
| Guam | 0.43 | 0.43 |
| Guantanamo Bay | 0.31 | 0.31 |
| Guatemala | 1.10 | 1.10 |
| Guinea | 2.20 | 2.20 |
| Guinea-Bissau |
4.79 | 4.79 |
| Guyana | 2.19 | 2.19 |
| Haiti | 2.38 | 2.38 |
| Honduras | 1.82 | 1.82 |
| Hong Kong | 0.40 | 0.65 |
| Hungary | 1.35 | 1.80 |
| Iceland | 2.04 | 2.04 |
| India | 1.20 | 1.20 |
| Indonesia | 0.90 | 0.95 |
| Iran | 1.27 | 1.27 |
| Iraq | 0.95 | 1.20 |
| Ireland, Republic of | 0.43 | 0.68 |
| Israel | 0.70 | 0.95 |
| Italy | 0.53 | 0.87 |
Destination J-L
| Call Destination | Calling a Fixed Line ($) per minute |
Calling a Mobile ($) per minute |
| Jamaica | 2.07 | 2.07 |
| Japan | 0.50 | 0.88 |
| Jordan | 0.91 | 0.95 |
| Kazakhstan | 1.43 | 1.43 |
| Kenya | 0.90 | 1.40 |
| Kiribati | 5.18 | 5.18 |
| Korea, Democratic People's Republic of (Choson) | 8.49 | 8.49 |
| Korea, Republic of (Han'guk) | 0.80 | 1.00 |
| Kuwait | 0.95 | 0.95 |
| Kyrgyzstan | 1.30 | 1.30 |
| Laos | 0.79 | 0.88 |
| Latvia | 1.75 | 1.75 |
| Lebanon | 1.20 | 1.40 |
| Lesotho | 2.13 | 2.13 |
| Liberia | 2.82 | 2.85 |
| Libya | 2.56 | 2.56 |
| Liechtenstein | 3.95 | 3.95 |
| Lithuania | 1.67 | 1.67 |
| Luxembourg | 1.76 | 1.76 |
Destination M
| Call Destination | Calling a Fixed Line ($) per minute |
Calling a Mobile ($) per minute |
| Macau Special Administrative Region (PRC) | 0.65 | 0.65 |
| Macedonia, The Former Yugoslav Republic of | 2.28 | 2.28 |
| Madagascar | 3.07 | 3.07 |
| Malawi | 1.60 | 1.60 |
| Malaysia | 0.60 | 0.80 |
| Maldives | 2.12 | 2.12 |
| Mali | 2.45 | 2.45 |
| Malta | 2.38 | 2.38 |
| Mariana Islands, Commonwealth of the Northern | 0.62 | 0.62 |
| Marshall Islands | 2.42 | 2.42 |
| Martinique | 3.29 | 3.29 |
| Mauritania | 2.04 | 2.04 |
| Mauritius | 1.27 | 1.27 |
| Mayotte | 2.68 | 2.68 |
| Mexico | 1.52 | 1.52 |
| Micronesia | 2.07 | 2.07 |
| Moldova | 1.58 | 1.58 |
| Monaco | 3.05 | 3.05 |
| Mongolia | 1.40 | 1.40 |
| Montenegro | 1.22 | 1.22 |
| Montserrat | 4.97 | 4.97 |
| Morocco | 2.95 | 2.95 |
| Mozambique | 2.11 | 2.11 |
| Myanmar | 2.95 | 2.95 |
Destination N-R
| Call Destination | Calling a Fixed Line ($) per minute |
Calling a Mobile ($) per minute |
| Namibia | 2.12 | 2.12 |
| Nauru | 9.44 | 9.44 |
| Nepal | 2.05 | 2.05 |
| Netherlands, The | 1.41 | 1.41 |
| Netherlands Antilles | 1.63 | 1.63 |
| New Caledonia | 2.23 | 2.23 |
| New Zealand |
0.35 | 0.67 |
| Nicaragua | 1.95 | 1.95 |
| Niger | 1.35 | 1.35 |
| Nigeria | 1.17 | 1.17 |
| Niue | 6.25 | 6.25 |
| Norfolk Island | 8.47 | 8.47 |
| Norway | 0.75 | 1.45 |
| Oman | 1.85 | 1.95 |
| Pakistan | 1.60 | 1.90 |
| Palestinian Autonomous Areas | 1.10 | 1.10 |
| Palau | 2.43 | 2.43 |
| Panama | 1.10 | 1.10 |
| Papua New Guinea | 2.35 | 2.35 |
| Paraguay | 0.94 | 0.94 |
| Peru | 1.42 | 1.42 |
| Philippines, Republic of the | 0.75 | 0.99 |
| Poland | 1.35 | 1.98 |
| Portugal | 1.80 | 2.95 |
| Puerto Rico | 0.53 | 0.53 |
| Qatar | 1.90 | 1.90 |
| Reunion | 2.15 | 2.15 |
| Romania | 1.15 | 1.75 |
| Russian Federation | 0.65 | 0.65 |
| Rwanda | 1.58 | 1.58 |
Destination S
| Call Destination | Calling a Fixed Line ($) per minute |
Calling a Mobile ($) per minute |
| Samoa | 5.50 | 5.50 |
| San Marino | 0.73 | 0.73 |
| Sao Tome & Principe | 8.89 | 8.89 |
| Saudi Arabia | 1.25 | 1.25 |
| Senegal | 2.10 | 2.10 |
| Serbia | 1.22 | 1.22 |
| Seychelles | 1.03 | 1.03 |
| Sierra Leone | 3.40 | 3.45 |
| Singapore | 0.45 | 0.75 |
| Slovak Republic | 1.69 | 1.69 |
| Slovenia | 3.43 | 3.50 |
| Solomon Islands | 7.46 | 7.46 |
| Somalia | 4.50 | 4.50 |
| South Africa | 0.74 | 0.95 |
| Spain | 1.15 | 1.80 |
| Sri Lanka | 0.90 | 1.13 |
| St Helena | 5.69 | 5.69 |
| St Kitts & Nevis | 2.19 | 2.19 |
| St Lucia | 2.08 | 2.08 |
| St Pierre & Miquelon | 2.57 | 2.57 |
| St Vincent & the Grenadines | 1.95 | 1.95 |
| Sudan | 0.95 | 0.95 |
| Sudan South | 3.50 | 3.50 |
| Suriname | 2.01 | 2.01 |
| Swaziland | 1.95 | 1.95 |
| Sweden | 0.75 | 1.75 |
| Switzerland | 1.10 | 2.95 |
| Syria | 1.82 | 1.82 |
Destination T-Z
| Call Destination | Calling a Fixed Line ($) per minute |
Calling a Mobile ($) per minute |
| Taiwan | 0.90 | 1.05 |
| Tajikistan | 1.41 | 1.41 |
| Tanzania | 2.38 | 2.38 |
| Thailand | 0.90 | 0.90 |
| Togo | 2.65 | 2.65 |
| Tokelau | 6.59 | 6.59 |
| Tonga | 3.25 | 3.25 |
| Trinidad & Tobago | 1.10 | 1.10 |
| Tunisia | 3.72 | 3.72 |
| Turkey | 0.88 | 1.05 |
| Turkmenistan | 1.10 | 1.10 |
| Turks & Caicos Islands | 2.19 | 2.19 |
| Tuvalu | 4.95 | 4.95 |
| Uganda | 1.45 | 1.45 |
| Ukraine | 1.10 | 1.10 |
| United Arab Emirates | 1.20 | 1.35 |
| United Kingdom | 0.35 | 0.65 |
| United States of America | 0.29 | 0.29 |
| Uruguay | 2.05 | 2.05 |
| Uzbekistan | 1.03 | 1.03 |
| Vanuatu | 4.40 | 4.40 |
| Vatican City | 2.28 | 2.28 |
| Venezuela | 1.56 | 1.56 |
| Vietnam | 1.20 | 1.28 |
| Virgin Islands, British Overseas Teritory of | 2.07 | 2.07 |
| Virgin Islands, Territory of the United States | 1.24 | 1.24 |
| Wallis & Futuna Islands | 9.28 | 9.28 |
| Yemen | 1.85 | 1.85 |
| Zambia | 1.75 | 2.40 |
| Zimbabwe | 3.17 | 3.17 |
All rates correct as at May 28, 2009 but subject to change. All pricing is inclusive of GST.
Standard International Rates | Calling Overseas from Australia | International MMS | Roaming